LED lanterns with micro-controller based circuit, high strength polymer body, 2 Watt LED light, 4 Wp solar panel and a 6V 10Ah battery with a 12 hour back up.
Features
Description | Module |
---|---|
PV Module | 4 Wp under STC |
Battery | 6V, 10 Ah @ C20 Lead acid Sealed Maintenance free, OR NiMH or Lithium-Ion of requisite capacity |
LED Luminary | 2 Watt (Max.), W-LED |
Duty Cycle | 4 hours a day |
Autonomy | Min. 3 days or 12 operating hours |
Summary

5





4.5
no rating based on votes
Bipin Engineers Pvt. Ltd.
Bipin Engineers Pvt. Ltd.
Product Name
Clear Top Lantern